Description
| Heating capacity, max. | 14,0 kW |
| Cooling capacity, max. | 12,0 kW |
| COP | 2,53 / 3,69 / 4,41 W/W |
| EER | 2,81 / 3,90 W/W |
| Energy efficiency | А+++ / А+ |
| Power pressure, max. | 3 bar |
| Power supply | 380 V |
| Operation range heating | -25 ~ +35°C |
| Operation range cooling | +5 ~ +48°C |
| Dimensions | 950 х 1380 х 330 mm |
| Weight | 94 kg |
| Sound power level | 66 dBA |
| Refrigerant type | R410А |
| Indoor unit: HN1616.NK3 | |
| Water temperature heating | +15 ~ +57°C |
| Water temperature cooling | +6 ~ +30°C |
| Domestic hot water temperature | +30 ~ +50°C |
| Dimensions | 490 х 850 х 315 mm |
| Weight | 45 kg |
| Sound power level | 44 dBA |



