Description
| Heating capacity, max. | 12,0 kW |
| Cooling capacity, max. | 14,0 kW |
| Heating consumption | 2,61 / 3,13 / 4,29 kW |
| Cooling consumption | 3,04 / 5,19 kW |
| COP | 2,80 / 3,52 / 4,60 W/W |
| EER | 2,70 / 4,60 W/W |
| Energy efficiency | А+++ / А+ |
| Power pressure, max. | 3 bar |
| Power supply | 220 V |
| Operation range heating | -25 ~ +35°C |
| Operation range cooling | +5 ~ +48°C |
| Water temperature heating | +15 ~ +65°C |
| Water temperature cooling | +5 ~ +27°C |
| Domestic hot water temperature | +15 ~ +80°C |
| Dimensions | 1239 х 1450 х 404 mm |
| Weight | 130 kg |
| Sound power level | 63 dBA |
| Refrigerant type | R32 |
Built-in equipment:
- Scroll compressor
- Expansion tank
- Safety valve
Possibility for additional equipment:
- Indoor electrical back up heater 3 kW (HMEM)
- Outdoor electrical back up heater 6 kW (HAEM)
- Hot water tank kit (PHLTB)




